1.Galvanized steel plate encased calcium Sulphate Panel, good sealing performance, waterproof.
2. Calcium sulfate crystal, high overall strength, high tempera-ture resistance, combustion resistance.
3. Adjustable pedestal height, flexible assembly, large amount of wiring, good interchangeability.
4. The surface can be paved with varous veneers, beautiful and generous.
5. The utility model has the advantages of high reuse rate, convenient disassembly, cost saving and long service life.
Intermationa | Size (mm) | Fire Performance | Concentrated load | Impact load (N) |
UItimate load (N) |
Uniform load (N/m²) |
Rolling load(N) | |||
(LB) | (N) | (Kg) | 10/Times | 10000/Times | ||||||
FS800 | 500x500x28 | A | ≥800 | ≥3550 | ≥363 | ≥536 | ≥11250 | ≥16100 | 3560 | 2670 |
600x600x31 | ||||||||||
FS1000 | 500x500x28 | A | ≥1000 | ≥4450 | ≥453 | ≥670 | ≥13350 | ≥2300 | 4450 | 3560 |
600x600x31 | ||||||||||
FS1250 | 500x500x28 | A | ≥1250 | ≥5560 | ≥567 | ≥780 | ≥16680 | ≥33000 | 5560 | 4450 |
600x600x31 | ||||||||||
FS1500 | 500x500x28 | A | ≥1500 | ≥6675 | ≥670 | ≥1005 | ≥19892 | ≥34500 | 6675 | 5340 |
600x600x31 | ||||||||||
FS2000 | 500x500x28 | A | ≥2000 | ≥8900 | ≥906 | ≥1340 | ≥26700 | ≥46000 | 8900 | 7120 |
600x600x31 |