1. All steel combination, molding, strong bearing. Capacity, good fire prevention and corrosion protection.
2. Modular design, good interchangeabiity, convenientassembly and maintenance.
3. The fomed floor has comer lock holes to ensure theoverall stability of the floor installation.
Intermationa | Size (mm) | Fire Performance | Concentrated load | Impact load (N) |
Ultimate load (N) |
Uniform load (N/m²) |
Rolling load(N) | |||
(LB) | (N) | (Kg) | 10/Times | 10000/Times | ||||||
FS440 | 500x500x28 | A | ≥440 | ≥1960 | ≥200 | ≥295 | ≥5880 | ≥9272 | 1958 | 1566 |
600x600x33 | ||||||||||
FS662 | 500x500x28 | A | ≥662 | ≥2950 | ≥301 | ≥445 | ≥8850 | ≥12500 | 2946 | 2356 |
600x600x33 | ||||||||||
FS800 | 500x500x28 | A | ≥800 | ≥3350 | ≥363 | ≥536 | ≥11250 | ≥16100 | 3560 | 2670 |
600x600x33 | ||||||||||
FS1000 | 500x500x28 | A | ≥1000 | ≥4550 | ≥453 | ≥670 | ≥13350 | ≥23000 | 4450 | 3560 |
600x600x33 | ||||||||||
FS1250 | 500x500x28 | A | ≥1250 | ≥5560 | ≥567 | ≥670 | ≥16680 | ≥33000 | 5560 | 4450 |
600x600x33 | ||||||||||
FS1500 | 500x500x28 | A | ≥1500 | ≥6660 | ≥680 | ≥780 | ≥26690 | ≥43000 | 6670 | 5560 |
600x600x33 |